Size MM | Dia Of Rod | Length MM | Weight (Kg. 15mm) | Weight (Kg. 16mm) | Packing Master Cartons |
17 | 15MM & 16MM | 320 | 0.53 | 0.560 | 40 |
18 | 15MM & 16MM | 320 | 0.53 | 0.560 | 40 |
19 | 15MM & 16MM | 320 | 0.53 | 0.560 | 40 |
21 | 15MM & 16MM | 320 | 0.54 | 0.570 | 40 |
22 | 15MM & 16MM | 320 | 0.54 | 0.570 | 40 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295