MM | WW | Length MM | Weight Kg. | Packing Master Cartons |
06 x 07 | 167 | 0.043 | 500 | |
08 x 09 | 178 | 0.051 | 400 | |
10 x 11 | 1/8 x 3/16 | 191 | 0.082 | 300 |
12 x 13 | 3/16×1/4 | 206 | 0.095 | 250 |
14 x 15 | 1/4 x5/16 | 222 | 0.123 | 200 |
16 x 17 | 5/16 x 3/8 | 236 | 0.160 | 120 |
18 x 19 | 3/8 x 7/16 | 259 | 0.189 | 120 |
19 x 22 | 5/16 x 7/16 | 280 | 0.255 | 80 |
20 x 22 | 7/16×1/2 | 284 | 0.235 | 80 |
21 x 23 | 323 | 0.353 | 60 | |
24 x 26 | 1/2×9/16 | 369 | 0.437 | 50 |
24 x 27 | 368 | 0.471 | 40 | |
25 x 28 | 9/16×5/8 | 393 | 0.540 | 40 |
30 x 32 | 9/16×11/16 | 410 | 0.629 | 30 |
No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16x17MM | 0.600 | 36 | ||
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20x22MM | 1.110 | 20 | ||
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×26, 25×28, 30x32MM | 2.790 | 8 |
No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
A-103W3.5 | 10×11,14×17,19×22,3/16×1/4ww, 3/8×5/16ww | 0.752 | 20 | ||
A-103WL | 19×22,3/16×1/4ww,3/8×5/16ww,1/2×7/16ww,9/16×5/8ww | 1.285 | 20 | ||
A-103WP | 14×17,19×22,3/16×1/4ww,3/8×5/16ww,7/16×9/16ww | 0.670 | 40 | ||
A-103W09 | 1/8×3/16ww, 3/16×1/4ww, 1/4×5/16ww, 5/16×3/8ww, 3/8×7/16ww, 7/16×1/2ww, 1/2×9/16ww, 9/16×5/8ww, 5/8×3/4ww | 2.490 | 16 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295