MM | Length MM | Weight Kg. | Packing Master Cartons |
06 x 07 | 95 | 0.012 | 1800 |
08 x 09 | 110 | 0.020 | 1000 |
10 x 11 | 125 | 0.030 | 700 |
12 x 13 | 140 | 0.050 | 400 |
14 x 15 | 156 | 0.060 | 400 |
16 x 17 | 170 | 0.060 | 400 |
17 X 19 | 180 | 0.095 | 250 |
18 x 19 | 180 | 0.090 | 250 |
20 x 22 | 200 | 0.138 | 150 |
21 x 23 | 220 | 0.157 | 150 |
24 x 26 | 272 | 0.290 | 80 |
24 x 27 | 272 | 0.290 | 80 |
25 x 28 | 270 | 0.285 | 80 |
30 x 32 | 305 | 0.405 | 50 |
No. of Pcs | Sizes | Weight Kg. | Qty/Carton | ||
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16x17MM | 0.232 | 100 | ||
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20x22MM | 0.460 | 50 | ||
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×26, 25×28, 30x32MM | 1.597 | 12 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295