MM | Size SAE | Length MM | Weight Kg. | Packing Master Cartons |
36 | 1.5/16 | 430 | 1.100 | 16 |
38 | 1.3/8 | 430 | 1.100 | 16 |
41 | 1.7/16 | 470 | 1.400 | 12 |
46 | 1.1/2 | 520 | 1.800 | 10 |
50 | 1.5/8 | 560 | 2.250 | 8 |
55 | 610 | 3.000 | 6 | |
60 | 1.3/4 | 660 | 3.500 | 6 |
65 | 710 | 4.700 | 4 | |
70 | 2 | 810 | 6.600 | 2 |
75 | 810 | 6.400 | 2 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295