MM | Length MM | Weight Kg. | Packing Master Cartons |
32 | 265 | 0.350 | 60 |
36 | 295 | 0.485 | 40 |
41 | 330 | 0.695 | 30 |
46 | 365 | 0.960 | 20 |
50 | 400 | 1.255 | 20 |
55 | 445 | 1.590 | 12 |
60 | 475 | 1.820 | 12 |
65 | 510 | 2.220 | 10 |
70 | 555 | 3.000 | 8 |
75 | 590 | 3.395 | 6 |
80 | 620 | 4.100 | 6 |
85 | 665 | 4.650 | 4 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295