MM | Size SAE | Length MM | Weight Kg. | Packing Master Cartons |
8×10 | 5/16 x 3/8 | 137 | 0.048 | 500 |
10×11 | 154 | 0.060 | 400 | |
10×12 | 154 | 0.063 | 400 | |
11 x 13 | 7/16 x 1/2 | 180.3 | 0.110 | 400 |
12 x 14 | 7/16 x 1/2 | 180.3 | 0.110 | 300 |
14 x 17 | 190 | 0.154 | 300 | |
16 x 17 | 190 | 0.154 | 150 | |
17×19 | 11/16 x 3/4 | 212 | 0.192 | 150 |
18×19 | 212 | 0.192 | 150 | |
19 x 22 | 3/4 x 7/8 | 221.5 | 0.260 | 100 |
20 x 22 | 221.5 | 0.250 | 100 | |
21×23 | 221.5 | 0.233 | 100 | |
22×24 | 242 | 0.350 | 60 | |
24×27 | 267 | 0.428 | 50 | |
25×32 | 289.5 | 0.439 | 40 | |
30×32 | 291 | 0.556 | 40 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295