MM | Size SAE | Length MM | Weight Kg. | Packing Master Cartons |
10×11 | 3/8 x7/16 | 138 | 0.054 | 400 |
11 x 13 | 7/16 x 1/2 | 158 | 0.067 | 400 |
12 x 13 | 158 | 0.067 | 400 | |
13 x 15 | 1/2 x 5/8 | 170 | 0.110 | 300 |
14x 15 | 9/16 x 5/8 | 170 | 0.110 | 300 |
16 x 17 | 200 | 0.168 | 150 | |
17×19 | 11/16 x 3/4 | 212 | 0.224 | 100 |
18×19 | 212 | 0.224 | 100 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295