MM | Size SAE | Length MM | Weight Kg. | Packing Master Cartons |
10 | 3/8″ | 100 | 0.035 | 600 |
11 | 7/16 | 105 | 0.045 | 500 |
12 | 110 | 0.047 | 500 | |
13 | 1/2 | 110 | 0.050 | 400 |
14 | 9/16 | 120 | 0.068 | 300 |
15 | 125 | 0.080 | 300 | |
16 | 5/8 | 125 | 0.083 | 300 |
17 | 11/16 | 135 | 0.105 | 200 |
18 | 135 | 0.120 | 200 | |
19 | 3/4 | 140 | 0.140 | 150 |
+91-9781350295 / +91-9914207395
+91-9855460295 / +91-9855590295